|
|
||
|
CENTRAL BOARD OF SECONDARY EDUCATION |
||
|
Mandatory Public Disclosure |
||
| A. GENERAL INFORMATION | ||
|
SL NO. |
INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | S.R.M. INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530668 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 80124 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Turka – Tisor, Khatima Road , Sitarganj ( U.S. Nagar ) Uttarakhand - 262405 |
| 5 | PRINCIPAL NAME & EDUCATION | Mrs. Neeru Singh , M.A. M.Ed |
| 6 | SCHOOL EMAIL ID | srmintstg@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9105666000 |
| 8 | (a)Name of Society : | Sri Ram Educational Welfare Society |
| (b)Address of society : | Khatima Road Sitarganj (Udham Singh Nagar), Uttarakhand-262405 | |
| B. DOCUMENTS AND INFORMATION | ||
|
SL NO. |
DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPY OF RECOGNITION FROM CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI AND RENEWAL if APPLICABLE CODE | CBSE CERTIFICATE |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THECOMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OFAFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATE |
| C. RESULT AND ACADEMICS | ||
|
SL NO. |
RESULT AND ACADEMICS | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABLILITY | |
| Result: Class X and Class XII | ||
| D. STAFF(TEACHING) | ||
| SL NO. | STAFF(TEACHING) | DETAILS |
| 1 | PRINCIPAL | Mrs. Neeru Singh |
| 2 | TOTAL NO. OF TEACHERS | 22 |
| PGT | ||
| TGT | 6 | |
| PRT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| E. SCHOOL INFRASTRUCTURE: | ||
| SL NO. | SCHOOL INFRASTRUCTURE: | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8630 Sqmtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 25 ( 500 Sqft ) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 5 ( 600 Sqft ) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|